top of page

Price List
STYLING SERVICES
STYLING | Hair Cut | Man's Hair Cut | Hair Cut & Blow Dry | Hair Up | Bridal Hair Up |
---|---|---|---|---|---|
STYLIST | 50 | 40 | 85 | 90 | 100 |
HEAD STYLIST | 60 | 50 | 105 | 120 | 150 |
SENIOR STYLIST | 75 | 60 | 130 | 145 | 250 |
CREATIVE STYLIST | 100 | 85 | 170 | 195 | 350 |
ART DIRECTOR | 120 | 105 | 210 | 245 | 500 |
COLOURING SERVICES
COLOUR SERVICES | Organic Colour With Pigment | Organic Colour | Redken Roots Covering | Toner | Redken for Man | Shatush | Shatush Short Hair | Effetto Barca (Hairline) |
---|---|---|---|---|---|---|---|---|
HEAD STYLIST | 135 | 90 | 90 | 90 | 60 | 270 | 180 | 125 |
STYLIST | 115 | 80 | 80 | 70 | 50 | 195 | 150 | 105 |
SENIOR STYLIST | 160 | 100 | 105 | 105 | 70 | 335 | 220 | 145 |
CREATIVE STYLIST | 190 | 120 | 125 | 125 | 90 | 420 | 280 | 185 |
ART DIRECTOR | 215 | 145 | 150 | 150 | 110 | 500 | 335 | 225 |
TREATMENT
TREATMENTS | Herbal Spa | Redken ABC Treatment | Olaplex | Oway Serum | Oway Herbs & Clay |
---|---|---|---|---|---|
CREATIVE STYLIST | 75 | 65 | 95 | 50 | 50 |
SENIOR STYLIST | 60 | 55 | 75 | 45 | 45 |
HEAD STYLIST | 50 | 45 | 60 | 35 | 35 |
STYLIST | 45 | 35 | 50 | 30 | 30 |
ART DIRECTOR | 95 | 75 | 110 | 55 | 55 |
bottom of page